Administration
First Name | Last Name | Position | ||
---|---|---|---|---|
Ms. | Stephanie | Labby | Principal | |
Mr. | Casey | Durnin | Vice-Principal | |
Teachers
First Name | Last Name | Role | |
---|---|---|---|
Kenneth | Roberts | Grade 6 (600) | email |
Jamie | Arthurs | Grade 6 (601) | |
Andrea | Boomars | Grade 6 (602) | |
Pamela | Coleman | Grade 6 (603) Monday - Wednesday | |
Nicole | Brown | Grade 6 (603) Thursday - Friday | |
Anya | deHaan | Grade 6 (604) | |
Leighton | Johnson | Grade 6 (605) | |
Ehsan | Barirani | Grade 6 (606) | |
Sarah | Hoelzley | Grade 6 (607) | |
Kyle | Lewer | Grade 6 (608) | |
Rosanna | Castro | Grade 6 (609) | |
Nimi | Sidhu | Grade 7 (701) | |
Tetsu | Hiruta | Grade 7 (702) Mon/Wed/Fri | |
Kenneth | Roberts | Grade 7 (702) Tue/Thu | |
Sheridan | Grant | Grade 7 (703) | |
Lara | Lavery | Grade 7 (704) Wednesday - Friday | |
Nicole | Brown | Grade 7 (704) Monday - Tuesday | |
Grace | English | Grade 7 (705) | |
Chris | Brandolini | Grade 7 (706) | |
David | DiPasquale | Grade 7 (707) | |
Ashley | Helsing | Grade 7 (708) | |
Nick | Roberts | Grade 7 (709) | |
Jennifer | Lewer | Grade 8 (801) | |
Kristy | Henson | Grade 8 (802) | |
Spiros | Zygouras | Grade 8 (803) | |
Kyle | Anderson | Grade 8 (804) | |
Carsen | McMahon | Grade 8 (805) | |
Darrin | Ponak | Grade 8 (806) | |
Vanessa | Passaglia | Grade 8 (807) | |
Nicole | Johnson | Grade 8 (808) | |
Scott | Walton | Grade 8 (809) | |
Landyn | Humeny | Resource (Grade 6) | |
Keira | Houseman | Resource (Grade 6) | |
Theresa | Clarke | Resource (Grade 7) | |
Lindsay | Parkes | Resource (Grade 8) Monday - Thursday | |
Peter | Bramhall | Resource (Grade 8) Friday | |
Carl | French | Resource (Complex) | |
Nadine | Keyworth | Explorations (Maker Space) | |
Colleen | Hall | Explorations (Art) Tuesday - Thursday | |
Morgan | Hawkes | Explorations (Art) Monday/Friday | |
Jon | Fast | Explorations (Woodwork) | |
Rick | Branswell | Explorations (Music/Band) | |
Cristina | Gismondi | Explorations (Foods) | |
TBA | TBA | Explorations (Drama) | |
Marie | Trip | Counsellor Mon/Tue/Thu | |
Sharon | Cooper | Counsellor Wednesday/Friday | |
Katherine | Mulski | Learning Commons | |
Sofia | Kristani | ELL (Grade 6) | |
Dana | Element | ELL (Grade 7) | |
Stacey | Hernberg | ELL (Grade 8) | |
Joseph | Chidley | ELL (6 - 8) |
Support Staff
First Name | Last Name | Position | |
---|---|---|---|
Luke | Dandurand | Aboriginal Youth Care Worker | |
Daidre | Linton | Admin Assistant | |
Seunghee | Choi | Admin Assistant | |
Anna | Aalhus | Educational Assistant | |
Jessie | Anderson | Educational Assistant | |
Debbie | Brozer | Educational Assistant | |
Raminder | Dhaliwal | Educational Assistant | |
Brenda | Driedger | Educational Assistant | |
Michelle | Johnstone | Educational Assistant | |
Jennifer | MacQueen | Educational Assistant | |
Sydney | Mason | Educational Assistant | |
Sandi | Peterson | Educational Assistant | |
Teresa | Powell | Educational Assistant | |
Silvia | Rafter | Educational Assistant | |
Jen | Tessler | Educational Assistant | |
Aruna | Warren | Educational Assistant | |
Tracy | Bergey | Learning Commons | |
Michael | Parker | Youth Care Worker |